2 Minutes to Midnight   Iron Maiden

Login – add to songbook

{t:2 Minutes to Midnight}
{st:Iron Maiden}

_
| |> / || |/| /| | | |_ ||
| | /__ | | | | | | |/ |_ | |

Bass tab
Transcribed by G. Crisan ( [email protected] )

All textual notes refer to the tab ABOVE it. Any comments, suggestions,
or errors refering to the tab below that should be brought to my attention,
please e-mail me.

Tab explanations

{sot}
—————————————————————————–
{eot}
> Accent | / Slide up | w whole note
. Staccatto | Slide down | h half note
h Hammer-on/ pull off | : Repeat | q quarter note
? Harmonic | ~ slight bend | e eigth note
[] tied notes | + dotted note | s sixteenth note
r rest | | t thirtysecond note

{sot}
—————————————————————————–
{eot}

2 Minutes to Midnight ( Smith/Dickinson )
( From the album ” Powerslave ” )
_ w w w h e e e e q h+ w w e e e e e e e e q h+ w w h

{sot}
|—|—|—|————-|——|—|—|—————–|——|—|—|-
4|—|—|—|————-|——|—|—|——–5——–|——|—|—|-
4|-r-|-r-|-r-|-r–r–0-0-0-|-0–r-|-r-|-r-|-r-5-7-5—7-5-7-|-0–r-|-r-|-r-|r
_|—|—|—|————-|——|—|—|—————–|——|—|—|-
{eot}

e e e e q h+ w w q e e e e e e e e e e e e e e e e e e e e e e

{sot}
——–|—–|—|—|—————-|——————|—————–|
——–|—–|—|—|—-0-1-2-0—–|——————|—————–|
r-0-5-7-|-0-r-|-r-|-r-|-0———-3-2-|-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-0|
——–|—–|—|—|—————-|——————|—————–|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|—————–|——————|——————–|
——————|—————–|——————|——————–|
-0-0-0-0–0-0-0-0-|-r—–0-2——-|-0-0-0-0–0-0-0-0-|–0-0-0-0–0-0-0-0–|
——————|—0-3—–0-5-3-|——————|——————–|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————|——————–|—————–|
——————|——————|——————–|—————–|
-0-0-0-0–0-0-0-0-|–r—–0-2——-|—0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-0|
——————|—-0-3—–0-5-3-|——————–|—————–|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————-|——————|——————|
——————|——————-|——————|——————|
-0-0-0-0–0-0-0-0-|——-0–2——–|-0-0-0-0–0-0-0-0-|–0-0-0-0–0-0-0-0|
——————|-5-0-3——0-5-3–|——————|——————|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————-|——————|——————-|—————–|
——————-|————0-2—|——————-|—————–|
-0-0-0-0–0-0-0-0–|——-0–2——-|–0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-3|
——————-|-r-0-3———-0-|——————-|—————–|
{eot}

e e e e e e e e q e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————|——————|——————-|
-0-0-0-0–0-0-0-0-|-3–5-3———–|——————|——————-|
——————|———3-3-5-3–|-0-0-0-0–0-0-0-0-|–0-0-0-0–0-0-3-4-|
——————|——————|——————|——————-|
{eot}

e e e e e e e e e e e e e e e e q e e q e e q e e q e e

{sot}
——————|——————||—————–|——————||
-0-0-0-0–0-0-0-0-|-3-0-3-0–3-0—–||.—————-|—————–.||
——————|————–3-2-||.-0–0-0–0–0-0-|–0–0-0–0–0-0-.||
——————|——————||—————–|——————||
{eot}
Half time feel

q e e q e e q e e q q q e e q e e e e e e e e q

{sot}
—————–|———-7–7–|–5–5-5–5–5-5–|—4-5-7-5————|
———-3–3-3-|–7–7-7——–|——————|————7-5–5—|
—————–|—————-|——————|———————-|
–1–1-1———|—————-|——————|———————-|
{eot}

q e e q e e q e e q e e q e e q e e q e e h h+ e e

{sot}
—————–|——————|—————–|————|——–|
—————–|——————|———-3–3-3-|-/7–7-7–5-|—-9-9-|
–0–0-0–0–0-0-|–0–0-0–0–0-0–|—————–|————|-7——|
—————–|——————|–1–1-1———|————|——–|
{eot}

e e e e q q e e e e e e e e e e e e e e e[e e]e e e e e e[e

{sot}
–9—7———–|——————-|——————–|—————–
—-9—9–7–r–|——————-|——————–|—————–
——————|–0-0-0-0–0-0-0—|–0-0-0-0–0-0-0-3–|-3-3-3-3–3-3-3–
——————|—————–3-|——————–|—————-3
{eot}
End half time feel

e]e e e e e e e e e e e e e e[e e]e e e e e e[e e]e e e e e e[e

{sot}
——————|——————|——————|——————-|
——————|——————|——————|————5-7-5–|
—————-5-|-5-5-5-5–5-7-7-8-|-8-8-8-8–8-7-7-8-|-8-8-8-8-8———|
-3-3-3-3–3-3-3—|——————|——————|——————-|
{eot}

e]e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———-7——–|——————-|——————|—————–|
-5-5-5-5—-7——|——————-|——————|—————–|
————–0-0–|-0-0-0-0–0-0-0—-|-0-0-0-0–0-0-0-3-|-3-3-3-3–5-3-0–|
——————-|—————-3–|——————|—————-3|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————-|——————-|————0-2-0|
——————|————2-2-2–|-3-3-3-3–3-3-3-3–|-3-3-3-3–3——|
————–3-3-|-5-5-5-5–5——–|——————-|—————–|
-3-3-3-3–3-3—–|——————-|——————-|—————–|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
-0-0-0-0–0-0-0-0-|——————|——————-|——————|
——————|——————|——————-|-7-7-7-7–7-7-5—|
——————|-0-0-0-0–0-0-0-0-|–0-0-0-0–0-5-3-5-|—————-7-|
——————|——————|——————-|——————|
{eot}
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————-|——————|——————-|-2-2-0—-0-0—-|
–5-7————–|——————|—————0-2-|——-2——0–|
——0-0–0-0-0-0-|-0-0-0-0–0-0-0-0-|–0-0-0-0–0-0—–|—————-3|
——————-|——————|——————-|—————–|
{eot}

e e e e q e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
—————–|——————|——————-|——————-|
—————–|——————|——————-|——————-|
-3-5-3-5–3—-0-|-0-0-0-0–0-0-0-0-|–0-0-0-0–0-0-0-0-|–0-0-0-0–0-0-0-0-|
————-3—|——————|——————-|——————-|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————|——————|——————-|
——————|——————|——————|——————-|
——-0–2——-|-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-0–|
-5-0-3——0-5-3-|——————|——————|——————-|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————–|——————|——————|—————–|
——————–|——————|——————|-0-0-0-0–0-0-0-0|
——–0–2——–|-0-0-0-0–0-0-0-0-|-0-0-0-0–0-5-3-4-|—————–|
–5-0-3——0-5-3–|——————|——————|—————–|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
—–0-0–0——–|——————|——————|——————|
-3-0——–3-0—-|——————|——————|-0-0-0-0–0-0-0-0-|
—————-3–|-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-3-4-|——————|
——————-|——————|——————|——————|
{eot}

e e e e e e e e q e e q e e q e e q e e q e e q e e q e

{sot}
—–0-0–0-0-0-0–|—————-|—————-|—————-|——
-3-0—————|—————-|—————-|—————-|——
——————-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-
——————-|—————-|—————-|—————-|——
{eot}
Half time feel

e q e e q e e q e e q e e q q q e e q e e e e e e e e q

{sot}
———–|—————-|———7–7-|-5–5-5–5–5-5-|-4-5-7-5——-|
———–|———3–3-3-|-7–7-7——-|—————-|———-7-5-7|
-0–0–0-0-|—————-|————–|—————-|—————|
———–|-1–1-1———|————–|—————-|—————|
{eot}

q e e q e e q e e q e e q e e q e e q e e q e e q e e q

{sot}
—————|—————-|—————-|—————-|———-
—————|—————-|—————-|—————-|——–3-
0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|———-
—————|—————-|—————-|—————-|-1–1-1—
{eot}

e e e e e e h h+ e e e e e e q+ e e e e e e e e e e e e e

{sot}
—–|————-|———|-9—7————|——————|———
-3-3-|-7-7-7-7–5–|—–9-9-|—9—9–7——|——————|———
—–|————-|-7——-|—————-0-|-0-0-0-0–0-0-0—|-0-0-0-0-
—–|————-|———|——————|—————-3-|———
{eot}
End half time feel

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——————|———-
———|——————|——————|-0-0-0-0–0-2-2-3-|-3-3-3-3–
-0-0-0-3-|-3-3-3-3–3-3-0—|—————-5-|——————|———-
———|—————-3-|-3-3-3-3–3-3-3—|——————|———-
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———-|————0-2-0-|-0-0-2-7–2-0—–|——————|———
-3-2-2-3–|-3-3-3-3–3——-|————–2—|——————|———
———-|——————|—————-0-|-0-0-0-0–0-0-0—|-0-0-0-0-
———-|——————|——————|—————-3-|———
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——————|———-
———|——————|——————|-0-0-0-0–0-2-2-3-|-3-3-3-3–
-0-0-0-3-|-3-3-3-3–5-3-0—|—————-5-|——————|———-
———|—————-3-|-3-3-3-3–3-3-3—|——————|———-
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|————0-2-0-|-0-0-0-0–2-0—–|——————|———-
-3-3-2-3-|-3-3-3-3–3——-|————–2—|—–7-7–7-7-7-7-|-7-7-7-7–
———|——————|—————-0-|-0-0————–|———-
———|——————|——————|——————|———-
{eot}
Guitar Solo

e e e e e e e e e e e e e e e e e e q e e e e e e e e e e e e e

{sot}
———|——————|——————|—————–|———–
-7-5—–|-3-3-3-2–2-2-0-0-|-0-0-0-0–2-2–0–|——-7-7-r-7-7-|-7-7-7-7–7
—–7-0-|——————|——————|-0-0-0———–|———–
———|——————|——————|—————–|———–
{eot}

e q e e e e e e e e e e e e e e q e e e e e e e e e e e e e e

{sot}
——-|——————|——————|—————–|————-
-5—–|——————|——————|——-7-7-r-7-7-|-7-7-7-7–7-5
—-7–|-8-8-8-7–7-7-5-5-|-5-5-5-5–8-8–5–|-0-0-0———–|————-
——-|——————|——————|—————–|————-
{eot}

q e e e e e e e e e e e e e e q e e e e e e e e e e e e e e

{sot}
—-|——————|——————|——————|—————
—-|————–4-4-|-4-4-4-4–4-4–2-|——-7–7-r-7-7-|-7-7-7-7–7-5–
-7–|-8-8-8-7–7-7—–|——————|-0-0-0————|—————
—-|——————|——————|——————|—————
{eot}

q e e e e e e e e e e e e e e e e e e e e q e e q e e q e e

{sot}
—|——————|——————|—————–|—————-|
—|——————|-0-0-0-2–5-2-0—|—————–|—————-|
-8-|-8-8-8-7–7-7-5-5-|—————-3-|———-7——|-7——-7——|
—|——————|——————|-0-0-0-0—–0-0-|—-0-0—–0-0-|
{eot}
Solo 2

q e e q e e q e e e e e e q e e q e e q e e q e e

{sot}
—————–|——————-|——————|——————-|
—————–|————4-5-7–|——————|——————-|
-7——-7——-|–7——-7——–|–7——-7——-|–7——-7——–|
—-0-0—–0-0–|—–0-0———–|—–0-0—–0-0–|—–0-0—–0-0—|
{eot}

q e e q e e q e e e e e e q e e q e e q e e q e e q e e

{sot}
—————-|—————–|—————-|—————-|——–
—————-|—————–|—————-|—————-|——–
-7——-7——|-7–0-2–5-2-0—|———7——|-7——-7——|-7——
—-0-0—–0-0-|—————3-|-0–0-0—–0-0-|—-0-0—–0-0-|—-0-0-
{eot}

q e e q e e e e e e q e e q e e q e e q e e q e e q e e

{sot}
——–|—————–|—————-|—————-|—————|
——–|———–4-5-7-|—————-|—————-|—————|
-7——|-7——-7——-|-7——-7——|-7——-7——|-7——-7—–|
—-0-0-|—-0-0———-|—-0-0—–0-0-|—-0-0—–0-0-|—-0-0—–0-0|
{eot}

q e e e e e e q e e q e e q e e q e e q e e q e e q q+ q+

{sot}
—————-|—————-|—————-|—————-|——–|
2—————|—————-|—————-|—————-|——–|
—0-2–5-2-0—|—————-|—————-|—————-|——–|
————–3-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0-0–0-|
{eot}

h+ e e q+ q+[q w] q e e q e e q e e q e e q e e q e e

{sot}
———-|-0——–|——|—————|—————|—————|
———-|—–0–2-|–2–|—————|—————|—————|
———-|———-|——|—————|—————|—————|
-0—-0-0-|———-|——|-0–0-0–0–0-0|-0–0-0–0–0-0|-0–0-0–0–0-0|
{eot}

q e e e e e e q e e q e e q e e q e e q+ q+[q q+] e e e q

{sot}
—————–|—————-|—————-|–0———|———–|
—————–|—————-|—————-|——0–2–|-2–0-2-0–|
—————–|—————-|—————-|————|———-2|
-0–0-0–0-0-0-0-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|————|———–|
{eot}

e e e e e e e e e e e e e e e e

{sot}
||—————–|—————-||——————|——————-|
||.—————-|—————.||——————|——————-|
||.—————-|—————.||——————|——————-|
||–0–0-0–0–0-0-|-0–0-0–0–0-0-||-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-0–|
{eot}
Play 4x

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————-|——————|——————|
——————|——————-|->->->->–>->->->-|——————|
——————|——————-|-7-7-7-7–7-7-7-7-|-7-7-7-7–7-7-7-7-|
-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-0-0–|——————|——————|
{eot}
Crescendo

e e e e e e e e e e e e e e q e e q e e q e e e e e e e e

{sot}
-9-9-9-9–9-9-9-9–|-9-7————–|—————–|——————-|
——————-|—–9-7–9-7–5–|—————–|——————-|
——————-|——————|-3-3–3–3-3–3–|–3-3-3-3–3-3-3-3-|
——————-|——————|—————–|——————-|
{eot}

e e q e e q e e e e e e q e e e e e e e e e e [q e]e e e

{sot}
—————–|——5-7–5——–|——————|——————|
-0-0–0–0-0–0–|–5-7——–7–0—|——————|——————|
—————–|——————–|-0-0-0-0–0-0-0-0-|-0-0–0–0-0-0-0–|
—————–|——————–|——————|——————|
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
——————|——————|——————-|——————|
——————|-7-7-7—-5——-|——————-|————–5-7-|
————–5-7-|——-7—-7—–|-0-0-0-0–0-0-0-0–|-0-0-0-0–0-0—–|
-0-0-0-0–0-0—–|————–8-5-|——————-|——————|
{eot}

e e e e e e q e e q e e q e e e e e e e e e e e e e e e e

{sot}
—————–|——————|——————-|——————-|
-7-7-7-7–7-5—-|——————|——————-|——————-|
—————7-|–5-7–5—-5—–|-0-0-0-0–0-0-0-0–|-0-0-0-0–0-0-0-0–|
—————–|———-8—-8–|——————-|——————-|
{eot}

e e e e e e e e e e q e e q e e e e e e e e e e e e e e e e

{sot}
——————|——————|——————-|——————|
——————|-0-2–0———–|——————-|——————|
-0-0-0-0–0-0-0-0-|———-3-5–3–|-0-0-0-0–0-0-0-0–|-0-0-0-0–0-0-0-0-|
——————|——————|——————-|——————|
{eot}

e e e e e e e e e e q e e q e e e e e e e e e e e e e e e e

{sot}
——————-|——————|——————|——————|
——————-|——————|——————|——————|
-0-0-0-0–0-0-0-0–|———-3-5–3–|-0-0-0-0–0-0-0-0-|-0-0-0-0–0-0-3-4-|
——————-|-3-5–3———–|——————|——————|
{eot}

e e e e e e e e e e q e e q e e e e e e e e e e e e e e e e

{sot}
——————|—————–|——————-|——————-|
-0-0-0-0–0-0-0-0-|-3-0–5–5——-|——————-|——————-|
——————|———–0–3–|-0-0-0-0–0-0-0-0–|-0-0-0-0–0-0-3-4–|
——————|—————–|——————-|——————-|
{eot}

e e e e e e e e e e e e e e e e q e e q e e q e e q e e q e

{sot}
——————|——————|—————-|—————-|—–
-0-0-0-0–0-0-0-0-|-3-0-3-0–3-0—–|—————-|—————-|—–
——————|————–3-2-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0
——————|——————|—————-|—————-|—–
{eot}
Half Time Feel

e q e e q e e q e e q e e q e e q e e q q q e e q e e

{sot}
———–|—————-|—————-|———7–7-|-5–5-5–5–5-5|
———–|—————-|———3–3-3/|-7–7-7——-|—————|
-0–0–0-0-|-0–0-0–0–0-0-|—————-|————–|—————|
———–|—————-|-1–1-1———|————–|—————|
{eot}

e e e e e e q q e e q e e q e e q e e q e e q e e q e e

{sot}
-4-5-7-5———|—————-|—————-|—————-|——–
———-7-5–5-|—————-|—————-|—————-|——–
—————–|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-0–0–0-0-|-0–0-0-
—————–|—————-|—————-|—————-|——–
{eot}

q e e q e e q e e q e e h h+ e e e e e e e e e e e e e e

{sot}
——–|—————-|———–|———-|-9—————-|———
——–|———3–3-3-|-7–7-7–5-|——9-9-|—9-7-5–7-5—–|———
-0–0-0-|—————-|———–|-7——–|————–7-0-|-0-0-0-0-
——–|-1–1-1———|———–|———-|——————|———
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——————|———-
———|——————|——————|——————|———-
-0-0-0—|-0-0-0-0–0-0-0-3-|-3-3-3-3–3-3-0—|—————-5-|-5-5-5-5–
——-3-|——————|—————-3-|-3-3-3-3–3-3-3—|———-
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——-7———-|———-
———|——————|————5-7-5-|-5-5-7—-7-5—–|———-
-5-7-7-8-|-8-8-8-8–8-7-7-8-|-8-8-8-8–8——-|————–7-0-|-0-0-0-0–
———|——————|——————|——————|———-
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——————|———-
———|——————|——————|——————|-0-0-0-0–
-0-0-0—|-0-0-0-0–0-0-0-3-|-3-3-3-3–5-3—–|————–3-5-|———-
——-3-|——————|————–5-3-|-3-3-3-3–3-3—–|———-
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|————0-2-0-|-0-0-0-0–2-0—–|——-.–
-0-2-2-3-|-3-3-3-3–3-3-2-3-|-3-3-3-3–3——-|————–2—|——-7–
———|——————|——————|—————-3-|-0-0-0—-
———|——————|——————|——————|———-
{eot}
e e q e e e e e e e e q+ e e e e e e e e e e e q q+ e e e e e

{sot}
——–|——————|————-9-|—–7———–|————–|
-r-7–7-|-7-7-7-7–7——-|——-7-7-9—|-9-7—7–5-4–4-|—-7–7-7-5-7|
——–|————7-5-7-|-0–0———-|—————–|-0————|
——–|——————|—————|—————–|————–|
{eot}

e e e e e e e e q+ e e e e e e e e e e e e e

{sot}
-7—————–|—————-|——————|——————–|
—7-5—-5——–|—————-|——————|——–7–7-7-5-7–|
——-7—-7-3-5–|-3–0–0-0-0-0–|-0-0-0-0–0-0-0-0-|–0-0-0————-|
——————-|—————-|——————|——————–|
{eot}

e e e e e e q q+ e e e e e e e e e e e q q+ e e e e e e e e e

{sot}
-7-5————-|———–7—|—————–|—————|———
—–7-5—-5—-|—-7–7-7—7-|-5—5-5–7-5—-|—-7–7-7-7-7-|-7-5-4-0-
———-7—-7-|-0————-|—7———–7-|-0————-|———
—————–|—————|—————–|—————|———
{eot}

e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——————|———-
———|——————|——————|-7-7-7-7–7-7-7-7-|-7-7-7-7–
-7-7-5-0-|-3-3-3-0–0-0-0-0-|-0-0-0-0–0-0-0-0-|——————|———-
———|——————|——————|——————|———-
{eot}

e e q e e e e e e e e q e e e e q e e e e e e e e e e e e

{sot}
———|————–7—|-5—————|——————|———–
-7-5—–|-7-7-7-7–7-7—7-|—-5—-7-5—–|-7-7-7-7–7-7-7-7-|-7-7-5—–
——7–|——————|——7——-7–|——————|——-7—
———|——————|—————–|——————|———–
{eot}

e e q e e e[e e]e e e e e e e e e e e e e e e e e e e e e e e

{sot}
———|——————|——————|——————|———-
———|——————|——————|——-7–7-7-7-7-|-7-7-5-4–
-7-5—–|—–0-0–0-0-0-0-|-0-0-0-0–0-0-0-0-|-0-0-0————|———-
——8–|-8-8————–|——————|——————|———-
{eot}

e e e e e e e e e e e e e e e e e e q e e e e e e e e e e e e

{sot}
———|——————|—–5————|——————|———-
———|-7-7-7-7–5h7-5h7-|-7-7—7–5-5–7–|-7-7-7-7–5h7-5h7-|-7-7-5—-
-5-5-7-0-|——————|——————|——————|——-7–
———|——————|——————|——————|———-
{eot}

e e e e q+ e h

{sot}
———|———-||
———|———-||
-5-5-3—|-3——r-||
——-5-|—–5—-||
{eot}

Please rate this chords

Your page rank:

Other People See