As recorded by Eric Clapton unplugged
E||————————–3/|–4–4–4–4—-4———-4—-4–|
B||————————–2/|–3–3–3–3—-3———-3—-3–|
G||————————–3/|–4——–4———————–|
D||————————x—|———————————–|
A||————————x—|————————0———-|
E||————————x—|——————-0—-0———-|
E7 Am6/E E7
–3—-3—–3—–2—-2———-|———-0–3~-0–3–0—–0———–|
–2—-2—–2—–1—-1———-|——————-3–0–3————–|
–3—-3———–2————x–|–0h1p0h1———————-2—0h1–|
———————————–|————————————-2–|
—————————x——-|—————————————-|
———-0—–0———-0——-|—————————————-|
–0—————————-0-3/|–4—-4————————-|
–0——-0—-0—-0———-0-2/|–3—-3——————-0—–|
———————–2–2—-0-3/|–4—-4——————-0—–|
———————————–|———————————|
——-2—————————|—————-2—-4——–0–|
———————————–|—————-0—-0–0——–|
——————————-0–|———————————–|
——————————-0–|———————————–|
——-2———————–0–|—————————–2—–|
–2—-2–4——-2——-4——-|—————————–2—–|
–0—-0–0—-0–0—-0–0——-|–2——-4——-2—————-|
———————————-|–0—-0–0—-0–0—-0–0—–0–|
———-0————————–|——————————-3~-|
———-0————————–|——————————-2~-|
–0h1p0h1—————————-|——-2————————–|
————————————-|–2—-2–4—-4–2——-2——-|
————-4——-2——-4——-|–0—-0–0—-0–0—-0–0——-|
————-0—-0–0—-0–0—-0–|———————————-|
–0——————————–|—————0——-0———–|
–0—-2————————2–|———-0—-0–3~—0———–|
——-2————————2–|———-1—————2—0h1–|
———-2——-4——-2–0—–|–x—————————–2–|
——-0–0—-0–0—-0–0——–|–x——-2————————|
———————————–|–x—-0—————————|
–0—-0————–0—–0——|————2———————–|
–0—-0–3–2–0—–0————|———0——–0—-0——x—–|
–1—————-2—————|—————2–2——2———-|
———————————–|——————1—————–|
———————————–|–2—————2——–2—–0–|
————————-0———|————————————|
———————————-|——-0-3/4–0–4–0—–0———–|
——————————-0–|——-0-2/3–3–3—–3–0———–|
–2—-2———————–2–|———3/4———–4—–2–0—–|
–2—-2–4—-2–2——-2——-|———————————–2–|
——-0–0—-0–0—-x–0——-|————————————–|
———————————-|–0———————————–|
–0——————————–|————————————|
–0——-0—-0—–0—–0——-|————————————|
–1—————2————-0–|—————————–0——|
——————1—–1——-0–|——————————-0—-|
——-2———-2—–2———-|–2——-4—-4–2——-4——0–|
———————————–|–0—-0–0—-0–0—-0–0———|
——————————-0–|———————————–|
——————————-0–|———————————–|
——-2————————–|—————————–2—–|
–2—-2–4—-4–2——-4——-|————————–x–2—–|
–0——-0—-0–0—-0–0——-|–2—-2–4—-4–2—-0——–0–|
———————————-|–0—-0–0—-0–0—-0———–|
———-0————————–|———————————-|
–0——-0————————–|———————————-|
–0h1p0h1—————————-|———————————-|
———————————-0–|–2——-4—-4–2—-2–4—-4–|
————-4—-4–2—-2–4—-0–|–0—-0–0—-0–0—-0–0—-0–|
————-0—-0–0—-0–0——-|———————————-|
———————————-|–0—-0/-4–0–4–0—–0——-0–|
——————————-0–|–0—-0/-3–3——–0———-0–|
———————–2——-0h-|–1——-4—————–2——-|
–2——-4—-4–2——-4——-|–2———————————|
–0—-0–0—-0–0——-0——-|————————————|
———————————-|————————————|
———-0—————–0–0——-|——-2——–2——————-|
–0——-0–3–2–0——–0——-0–|——-0———–0—–0–0——-|
–0h1p0h1————-2—0————|——-2—–2———2—-2——-|
—————————————|—————————-1——-|
—————————————|–2——-2—————–2—-0–|
—————————————|————————————|
———————————–|——-0/-4–0–4–0—————–|
–2—-2—————————|——-0/-3–3–3—–0————–|
–2—-2———————-0h1–|———-4—–4———–2–0h-1–|
–2——-4—-2–2——-4——–|————————————-|
–0——-0—-0–0—-0–0——–|————————————-|
———————————–|–0———————-0——–0–|
–0————-2——————-|———————————-|
–0——-0—–0———–0——-|———————————-|
–1——-2—–2—–2—–2——-|———————————-|
——————-1—————-|———————————-|
——-2———–2—–2———-|–2—-2–4—-4–2——-4—-0–|
————-2——————-0–|–0—-0–0—-0–0—-0–0—-0–|
——————————-0–|——-0/-4–0–4–4–4–4–4—-4-3/|
——————————-0–|——-0/-3–3–3–3–3–3–3—-3-2/|
——-2————————–|———-4—–4–4—–4–4—-4-3/|
–2—-2–4—-4–2—-2–4——-|————————————-|
–0—-0–0—-0–0—-0———-|–2———————————-|
———————————-|–0———————————-|
–4–4–4–3—-3–4—-4———-|———————————-|
–3–3–3–2—-2–3—-3———-|———————————-|
–4—–4–3—-3–4—-4———-|———————–2–2——-|
—————————0——-|–2—-2–4—-4–2—-2–4——-|
—————————0——-|–0—-0–0—-0–0—-0–0—-0–|
—————————0—-0–|———————————-|
——————————-0–|——-0/-4–0–4–0—————–|
——————————-0–|——-0/-3–3–3—–3————–|
———————————-|———-4—–4—–4–4–2–0h-1–|
–2—-2–4—-4–2——-4——-|————————————-|
–0—-0–0—-0–0—-0–0——-|–2———————————-|
———————————-|–0——————————-0–|
–0—-0—————–0———|———-2—2——————–|
–0—-0–3–2–0——–0———|——-0–0——–0—————|
–1—————-2p-0h-1———|———-2—–2——-2———-|
———————————–|———————————–|
———————————–|–2—————-2——-2—-0–|
—————————-0——|———————————–|
——————————–|——-0/-4–0–4–0—————-|
——————————–|——-0/-3–3–3——————-|
——————————–|———-4—–4——-4–2–0h-1–|
–2—-2–4——-2——4——|————————————|
–0—-0–0—-0–0——0——|————————————|
——————————–|–0——————————0–|
–0—————————-0-9/-|
–0——-0—-0—-0—–0—-0-10/|
–1———————–2—-0—-|
———————–1————|
——-2—————2————|
————————————|
–10–10–10–10–10–10–10–10–10–9—–9—|
–12–12–12–12–12–12–12–12–12–10—-10–|
————————————————|
————————————————|
————————————————|
————————————————|
–7~—0———————–0/-|
–8~—0———————–0/-|
———————————-|
———-4—-4–2—-2–4——-|
———-0—-0–0—-0–0——-|
———————————-|
–10–10–10–10–10–10–10–10–10–10–10–10-9/-|
–12–12–12–12–12–12–12–12–12–12–12–12-10/|
—————————————————-|
—————————————————-|
—————————————————-|
—————————————————-|
–10–10–10–9—9—9—7—-0———-|
–12–12–12–10–10–10–8—-0———-|
——————————————|
—————————————2–|
———————————-0—-0–|
———————————-0——-|
——————–7p-6–5———-|–7–6–5—–5————–0—-0–|
———–5—–5———–8~—5–|———–8b—-8b-5—–5–5——-|
–2—4/6—–6——————-0–|———————–6————-|
–2———————————-|————————————-|
————————————-|————————————-|
————————————-|————————————-|
——3/4-0h4–4–4–4—-4———–|–4—-4–3–3–4——-4———–|
——2/3—3–3–3–3—-3———–|–3—-3–2—–3——————-|
——3/4—4–4–4–4—-4—–2—–|–4—-4–3—–4————–4/6–|
————————————–|—————————x——–|
————————————–|——————-0——-x——–|
–0————————–0—–0–|——————-0——-x——–|
—–0–0–9–8–7——–0—–0——|———-7–6–5—–5————-|
–7—–7———–10~———0——|–5—-5———–8~—-8b-5——-|
—————————–0—-2/6–|————————————|
—————————————|——————————-0—-|
—————————————|————————————|
—————————————|————————————|
–0—-0–4–0–4–0—————–|–0——————————–|
——-0–3–3–3–3–3————–|–0——-0—-0—-0———–0–|
———-4—–4——–4-2–0—–|————————–2—0h1–|
———————————-2–|———————–1———–|
————————————-|——-2—————2———–|
————————————-|———————————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|——————————-0h-|
——-2————————–|–2—-2–4—-4–2—-2–4——-|
——-2–4—-4–2—-2———-|–0—-0–0—-0–0—-0–0——-|
–0—-0–0——-0—-0–0—-0–|———————————-|
———-4–0–4–0—————–|–0————————-0———-|
–0—-0/-3—–3—–3————–|—–3–2–0—–0———-0———-|
–1——-4—–4——–4–2–0—–|————–2—–0h1p0h1————|
———————————-2–|————————————2–|
————————————-|——————————-0—-0–|
————————————-|——————–0———-0——-|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|
–2——-4—-4–2——-4——-|–2——-4—-4–4—-2–2—-2–|
–0—-0–0—-0–0—-0–0—-0–|–0—-0–0—-0–0—-0–0——-|
———————————-|———————————-|
——-0/-4–0–4–0—–0———–|–0———————–0———-|
——-0/-3–3–3–3—–0———–|–0–3–2–0—–0—0—-0——-0–|
———-4—–4—–4–4-2–0—–|–0———–2—-0h1————2–|
———————————-2–|———————2————1–|
–2———————————-|—————————–x—-2–|
–0———————————-|—————————–x——-|
——–2————————–|———————————–|
–0——–0——-0—-0–0——-|——————————–0–|
—–2–2——-2——-2–2——-|–2—-2———————-0h1–|
——————————–2–|–2—-2–4—-2–2——-4—–2–|
—————————2—-0–|–0—-0–0—-0–0—-0–0——–|
———————————–|———————————–|
——-0——————————|–0———————————-|
——-0——————————|–0———-0—-0———-0——-|
————–4——–3——–2—–|–0h1p0h1————–2—–2——-|
————————————–|————————————-|
———4/5—–5–4—–4–3—–3–|–2——-2—————2———-|
–0———————————–|———————————-0–|
———————————-|——————————-0–|
———————————-|——————————-0–|
———————————-|–2—-2————————–|
———————————-|–2—-2–4—-4–2—-2–5——-|
–2—-2–4—-4–2——-4—-0–|–0—-0–0—-0–0—-0–0——-|
–0—-0–0—-0–0—-0–0—-0–|———————————-|
——-0/-4——–4–4–4–4–4–4-3/|–4–4–4–3–3–3–4—–4———-|
——-0/-3–3–3–3–3–3–3–3–3-2/|–3–3–3–2–2–2–3–3–3———-|
———-4–4–4–4–4–4–4–4–4-3/|–4–4–4–3–3–3–4—–4———-|
————————————–|————————————-|
————————————–|———————————-0–|
–0———————————–|—————————–0—-0–|
———————————-|——————————–0–|
———————————-|——————————–0–|
———————————-|—————————–x—–|
–2—-2–4—-4–2—-2–4—-2–|–2—-2–4——-2——-4——–|
–0—-0–0—-0–0—-0–0—-0–|–0—-0–0—-0–0—-0–0——–|
———————————-|———————————–|
——-0–3–2–0————–0–0–|–0——-0——————–0——|
——-0–0–2–0—–2–0—–0–0–|–0——-0–3–2–0———–0——|
——-0–0——–2——–2—–2–|–0h1p0h1————-2–0h-1———|
————————————-|————————-2————|
–x———————————-|————————————–|
–x———————————-|—————————-0———|
————————————|———————————|
——–0–0——-0—0————|———————————|
—————-2——–2———-|———————————|
—–1—————————2–|–2—-2–4——-2——4——-|
–2——–2——-2——–2—-0–|–0—-0–0—-0–0——0——-|
————————————|——————————0–|
——-0/-4–0–4–0——————|–0————————0—-0-9/-|
——-0/-3–3–3–3–3—————|–0——-0—-0———–0—-0-10/|
———-4—–4——–4–2–0—-0h|–1——————2———-0—-|
———————————-2—|————————————-|
–2——————————-2—|——-2———-2—–2————|
–0———————————–|————————————-|
–10–10–10–10–10–10–10–10–10–9—9—9—|
–12–12–12–12–12–12–12–12–12–10–10–10–|
————————————————–|
————————————————–|
————————————————–|
————————————————–|
–7~—————————0/-|
–8~—————————0/-|
———————————-|
——-2–4——-2—-2–4——-|
——-0–0—-0–0—-0–0——-|
———————————-|
–10–10–10–10–10–10–10–10–10–10–10–10–||
–12——12–12–12–12–12–12–12–12–12–12–||
————————————————–||
————————————————–||
————————————————–||
————————————————–||
***** `&’ *********************************************
** # **
** # Any corrections, questions, comments, **
** _#_ etc. welcome! **
** ( # ) **
** / O Kyle Barton ([email protected]) **
** ( === ) http://www.kylebarton.com **
**** `—‘ ********************************************
Your page rank: