Cocaine  Eric Clapton

Subject: Cocaine by Eric Clapton (was REQ)

I can do chords and lyrics. As far as tab goes, the solos are improvised

over the blues scale in E.

COCAINE by J. J. Cale

(the main riff is , — play that twice over each

line of the verses)

If you wanna hang out you’ve got to take her out, cocaine.

If you wanna get down, down on the ground, cocaine.

She don’t lie, she don’t lie, she don’t lie

Cocaine!

If you got bad news, you wanna kick them blues, cocaine.

When your day is done and you wanna run, cocaine.

Chorus

If your thing is gone and you wanna ride on, cocaine.

Don’t forget this fact, you can’t get it back, cocaine.

Chorus

(long solo here?)

Chorus

===============================================

Artist : Eric Clapton

Song: Cocaine(Album Slowhand)

Tabbed by: John Leadman

Notation Legend:

h = hammer-on

p = pull-off

b = bend

r = bend release

/ = slide up/down

<5> = natural harmonic

= artifical harmonic

~ = vibrato

tr = trill

Tuning = E A D G B E

Gtr. 1 (with fill 1) Gtr. 2 – Rhy Fig. 1 end rhy fig 1

|————|———-|——|—————||—————-*|————–
|-9-9-7-9–7-|———-|——|—————||–9-9-7-9–x-7–*|————–
|-9-9-7-9–7-|———-|——|—————||–9-9-7-9–x-7–*|————–
|-9-9-7-9–7-|——–0-|-0p2–|-0—–0——-||–9-9-5-9–x-7–*|————–
|-7-7-5-7–5-|-0h2p0–0-|——|—0h2—0—–||–7-7-7-7–x-5–*|–7/9–7/9-7–
|————|———-|——|———–3-0-||—————-*|————–

Gtr 1. with fill 2 (2x) Fill 1. Fill 2

||—————————————-*|———*|-12–x-12-x-x-12-x-x-12-x-
||—————————————-*|-3/5-3—*|-12–x-12-x-x-12-x-x-12-x-
||—-7-4———————————*|———*|————————–
||-2——7–5h6—————-0-0——-*|———*|————————–
||—————7-5b–7—0h2—-0——-*|———*|————————–
||-0———————————3b4–*|———*|————————–

With Fill 2 Chorus-She don’t Lie..

|-x-12-*|——||—————-||———————————————–
|-x-12-*|——||*-9-9-7-9–9-7-*||–9–7–5—4—9-9-7-9—9-7—7————–
|——*|——||–9-9-7-9–9-7–||–9–7–5—4—9-9-7-9—9-7—–7-7—-1-1-0-
|——*|——||–9-9-7-9–9-7–||–9–7–5—4—9-9-7-9—9-7———7–2-2-0-
|——*|——||*-7-7-5-7–7-5-*||–7–5–3—2—7-7-5-7—7-5——————
|——*|——||—————-||———————————————–

(Main Part)

Solo

|———2—||————|——————————|——————-|-
|———3–*||————|——————————|——————-|-
|-1——-2—||———12-|-12b————————–|—12-12-12b——-|-
|-2–0h2–0—||-12–14~—-|——14–14–12-12-14~-14-12-|14~———-14-14/|-
|————*||————|——————————|——————-|-
|————-||————|——————————|——————-|-

Many Different guitar parts here. I will just tab main ones.

|—————————–|———————|————————–|-
|-12—–12——12—–12—-|-12——–12~12—–|————————–|-
|-14b16–14b16—14b16–14b16-|-14b16-14r-14~14–14-|-14b16–12—————-|-
|—————————–|———————|———–14-12-14-14-12-|-
|—————————–|———————|————————–|-
|—————————–|———————|————————–|-
|————–12————————-|—————————|———-
|———–12—-15-12——————-|—————————|-15——-
|-14-14b16————–14b16-12-14-14b16-|–14-12——————–|—-14b16-
|—————————————–|——–14-14-12-12-12b-14-|———-
|—————————————–|—————————|———-
|—————————————–|—————————|———-
|——————|———————–|———–12—————————-
|——————|———————–|——–12—-15-12———————-
|–14r12—-12—–|——-12———-12b-|-14b16————–14b16-14-12—-14b16-
|——–14—-12b-|-14-14—-14-12-14—–|——————————–14——-
|——————|———————–|—————————————–
|——————|———————–|—————————————–
|—–|——————————-|-12——————————|——–
|–12-|-15-15-15—-15——–12——|—-15-15—-15—–12—–12—-|——–
|—–|——-14b16-14b15-14r-12b—–|——-14b16—-14r-12-14–12-14-|-14–12-
|—–|—————————14~-|———————————|—–12-
|—–|——————————-|———————————|——–
|—–|——————————-|———————————|——–
|—————-|—————————————|———————–
|—-12b–12b—-|—————————————|——-12-14b15–14-12-
|—-12b–12b—-|———-12—–12-12—-12–12——-|——-12-14b15–14-12-
|-14———-14-|———-12—–12-12—-14–14h12-14-|-14-14—————–
|—————-|-12h14-14—–14——-14————–|———————–
|—————-|—————————————|———————–
|—-|-12——–12——–12-12—–12-12—–12-12—–12-12—–12——12-|-12—-
|—-|—-15b17—–15b17—–15b17—–15b17—–15b17—–15b17–15b17——|-15b17-
|—-|————————————————————————|——-
|-14-|————————————————————————|——-
|—-|————————————————————————|——-
|—-|————————————————————————|——-

Second (not tabbed) guitar almost mimics first during whole solo, with a few

exceptions.

|-12—–12———-12-12——-|———————————–12————-
|-15b17—–15b-15b——–15-12-|————————————–15-12——-
|——————————–|-14b15–14-12—–12–14-14b16–14r———14b16-
|——————————–|————–14———————————-
|——————————–|————————————————–
|——————————–|————————————————–
|———–|——————————-|————————————
|———–|——————————-|————————————
|-14rh12—-|-12b13————12———–|——–12—-14b16–14r12—-14-12-
|——–14-|———14-12-14—-14–12-14-|-12h14—–14————–14——-
|———–|——————————-|————————————
|———–|——————————-|————————————

Outro

|————|——————||—–|——|—————-2-|———–*|—–
|————|——————||—–|——|—————-3-|———–*|-5—
|—–12b—-|—————12/||—–|——|-1-1-0-1——–2-|———–*|-7b8-
|-14——14-|-12—–12h14–14/||—–|——|-2-2-0-2—0h2–0-|——-0-2-*|—–
|————|-12h14————||—–|——|——————|-2-2-2—–*|—–
|————|——————||—–|——|——————|———–*|—–

2nd Git. Does variations on this

while 1st git. plays rhy fig 1.

|———–|————-|—————-|—————|————–|——
|–5-5~—5-|-5/3-3—–3/|-5—-5—-5—-|-5——–5-5~-|——5-5—5-|-5/3–
|–7—-7—|————-|-7b9–7b9–7b9–|-7b9—7r-7—-|-7b9——7—|——
|———–|————-|—————-|—————|————–|——
|———–|————-|—————-|—————|————–|——
|———–|————-|—————-|—————|————–|——

Fade out

|——0——-|—————————-*|
|-3–0———|—————————-*|
|——–2-0—|——–0–2-2-0————*|
|————2-|–0h2-2—————0—–*|
|————–|——————0h2—0h2-*|
|————–|—————————-*|

Clapton Does little licks like this until over.

Please rate this chords

Your page rank:

Other People See