These known chords are used in this song.
Font
Transpose
Author/Artist: Radiohead
Title: fitter happier
Album: Ok Computer
Transcribed by: Nick Coendoz
Email: [email protected]
I thought this song is so stupidly weird that i'
D
D#
E
F
F#
G
G#
A
A#
B
C
C#
work out the piano parts
—|——————8|-6—————-6-|-6———————|——
—|——————–|———————|————————|——
-3-|–6–5–6-5-6— |-5–6–5–6-5—–|-5-5-6-5-5 -6-5-6-5-|——
-2-|——————-|———————|-7———————-|——
—|——————–|—————–8–|————————|——
—|——————–|———————|————————|——
Adim
A#dim
Bdim
Cdim
C#dim
Ddim
D#dim
Edim
Fdim
F#dim
Gdim
G#dim
Bbm
Bm
Cm
Dbm
Dm
Ebm
Em
Fm
Gbm
Gm
Abm
Am
Adim
A#dim
Bdim
Cdim
C#dim
Ddim
D#dim
Edim
Fdim
F#dim
Gdim
G#dim
–6——————-|-6———- —–8-|-6————— -|————
———————-|———————|——————–|————
–5-5-6-5-6-5-6-5-|-6–5–6–5-6-5-6|-5-6-5–6-5-6-5-|————
–7——————-|-8——————|-7—————- |————
———————-|———————|——————–|————
———————-|———————|——————–|————
(
F
F#
G
G#
A
A#
B
C
C#
D
D#
E
Tab from: http://www.
Gm
G#m
Am
A#m
Bm
Cm
C#m
Dm
D#m
Em
Fm
F#m
guitartabs.cc/tabs/r/radiohead/fitter_happier_tab.html
)
-6——————-|-6—————–8-|-6—————6-|————
———————|——————– -|———————|————
-5-5-6-5-6-5-6-5-|-7-7-8-7–8-7-8—|-7-7-8-7-8-7-8—|————
-7——————-|-5——————-|-5——————|————
-8——————-|———————|———————|————
———————|———————|———————|————
F#dim
Gdim
G#dim
Adim
A#dim
Bdim
Cdim
C#dim
Ddim
D#dim
Edim
Fdim
Gm
G#m
Am
A#m
Bm
Cm
C#m
Dm
D#m
Em
Fm
F#m
-5—————–6-|-5—————–|-6—————–6————–
———————|———————|———————————-
-5-5-7-5-7-5-7- |-5-5-7-5-8-7-5-7-|-7–7–8–7–8-7-8—————-
-7——————-|-7——————|-5——————————–
———————|———————|———————————-
———————|———————|———————————-
Adim
A#dim
Bdim
Cdim
C#dim
Ddim
D#dim
Edim
Fdim
F#dim
Gdim
G#dim
rit
Gm
G#m
Am
A#m
Bm
Cm
C#m
Dm
D#m
Em
Fm
F#m
A
A#
B
C
C#
D
D#
E
F
F#
G
G#
tempo
-6—————–6-|-5—————-6-|-6——————-|———–
——————– -|———————-|8——————|———–
-7–7-8-7-8-7-8—|-5–7–5–7-8-7-5-|-7-5-7-5-7-8-7-5-|———–
-5——————-|———————-|-5————— —|———–
———————|———————-|———————|———–
———————|———————-|———————|———–
Bbm
Bm
Cm
Dbm
Dm
Ebm
Em
Fm
Gbm
Gm
Abm
Am
-6——————8-|-6—————————————————–
-6——————–|——————————————————-
-6–5–6–5—6-5-6|-6—————————————————–
-8——————–|——————————————————-
————8———|——————————————————-
———————- |——————————————————-