Lurgee  Radiohead

Lurgee

Drums

Intro

 

C||–42—-42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
C||————38————–38——|———-38————–38——|
C||–36————36–36————–|–36———-36–36————–|
C||————————————|———————————-|
C||————————————|———————————-|
C||————————————|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Verse 1

 

–42——42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
————–38————–38——|———-38————–38——|
–36————–36–36————–|–36———-36–36————–|
————————————–|———————————-|
————————————–|———————————-|
————————————–|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Chorus

 

–42—–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
————-38————–38——|———-38————–38——|
–36————-36–36————–|–36———-36–36————–|
————————————-|———————————-|
————————————-|———————————-|
————————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Riff

 

–42—42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———–38————–38——|———-38————–38——|
–36———–36–36————–|–36———-36–36————–|
———————————–|———————————-|
———————————–|———————————-|
———————————–|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Verse 2

 

–42——42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
————–38————–38——|———-38————–38——|
–36————–36–36————–|–36———-36–36————–|
————————————–|———————————-|
————————————–|———————————-|
————————————–|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Chorus

 

–42—–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
————-38————–38——|———-38————–38——|
–36————-36–36————–|–36———-36–36————–|
————————————-|———————————-|
————————————-|———————————-|
————————————-|———————————-|

( tabs/r/radiohead/lurgee_drum.html )

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Riff

 

–42—42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———–38————–38——|———-38————–38——|
–36———–36–36————–|–36———-36–36————–|
———————————–|———————————-|
———————————–|———————————-|
———————————–|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Solo

 

–42—42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———–38————–38——|———-38————–38——|
–36———–36–36————–|–36———-36–36————–|
———————————–|———————————-|
———————————–|———————————-|
———————————–|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–42–42–42–42–42–42–42–42–|–42–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

 

–55–42–42–42–42–42–42–42–|–55–42–42–42–42–42–42–42–|
———-38————–38——|———-38————–38——|
–36———-36–36————–|–36———-36–36————–|
———————————-|———————————-|
———————————-|———————————-|
———————————-|———————————-|

Q H Q W

–55——————|——————-||
———————-|——————-||
———————-|——————-||
———————-|——————-||
———————-|——————-||
———————-|——————-||

Drums Legend:

—————

38…Snare

40…Electric Snare

36…Bass Drum

35…Acoustic Bass Drum

41…Low Floor Tom

43…High Floor Tom

45…Low Tom

47…Low-Mid Tom

48…Hi-Mid Tom

42…Closed Hi Hat

44…Pedal Hi Hat

46…Open Hi Hat

51…Ride Cymbal 1

59…Ride Cymbal 2

49…Crash Cymbal 1

52…Chinese Cymbal

57…Crash Cymbal 2

55…Splash Cymbal

Duration Legend

—————

W – whole

H – half

Q – quarter

E – 8th

S – 16th

T – 32nd

X – 64th

. – note dotted

|-n-| – n-tuplets

Tablature Legend

—————-

L – tied note

x – dead note

g – grace note

(n) – ghost note

> – accentuded note

NH – natural harmonic

AH – artificial harmonic

TH – tapped harmonic

SH – semi harmonic

PH – pitch harmonic

h – hammer on

p – pull off

b – bend

br – bendRelease

pb – preBend

pbr – preBendRelease

brb – bendReleaseBend

n/ – tremolo bar dip

n – tremolo bar dive

-/n – tremolo bar Release up

/n – tremolo bar inverted dip

/n – tremolo bar return

-n – tremolo bar Release down

S – shift slide

s – legato slide

/ – slide into from below or out of upwards

– slide into from above or out of downwards

~ – vibrato

W – wide vibrato

tr – trill

TP – tremolo picking

T – tapping

S – slap

P – pop

< – fade in

^ – brush up

v – brush down

Please rate this chords

Your page rank:

Other People See