Monkey Man   The Rolling Stones

Login – add to songbook

{t:Monkey Man}
{st:The Rolling Stones}

Ok this version is ok in my book, i think it sounds ok but remember im a dumbass 14 year
and also i cant really tab for shit so oh well. just try to work with me on this one.
NEED TO LISTEN TO THE SONG AND GET THE RYTHEM, THIS IS JUST TIMING AND FORMATION!

Band: Rolling Stones (THE GODS)
Song: Monkey Man
Album: Let it Bleed
Tabber: Tom Pentecost
Jagger/Richards

♪ Capo on 4th Fret also regular tuning.

Intro

{sot}
e|——————————–|
B|——————————–|
G|————–NO—————-|
D|————GUITAR————–|
A|——————————–|
E|——————————–|
{eot}
[1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+]
Intro (part two)

{sot}
e|5555-5×55555-5×55555-5×5——55|
B|8888-8×87777-7×76666-6×6——55|
G|——————————–|
D|——————————–|
A|——————————–|
E|——————————–|
{eot}
[1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+]
Intro (part three)
e|555-x5x5555-x5x5555-x5x55-5x5x55|
B|888-x8x8777-x7x7666-x6x65-5x5x55|
G|555-x5x5555-x5x5555-x5x56-6x6x66|

{sot}
D|—————-777-x7x77-7x7x77|
A|————————5-5x5x55|
E|——————————–|
{eot}
[1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+]
Verse

F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|

{sot}
B|3—3—3—3—|
G|2—2—2—2—|
D|—————-|
A|—————-|
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444|
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|

{sot}
B|3—3—3—3—|
G|2—2—2—2—|
D|—————-|
A|—————-|
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444|
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
Chorus

a and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
a|3-3x3x335-5x5x55|
e|1-1x1x113-3x3x33|
[1+2+3+4+1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444|
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
a and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
a|3-3x3x335-5x5x55|
e|1-1x1x113-3x3x33|
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
Verse

F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|

{sot}
B|3—3—3—3—|
G|2—2—2—2—|
D|—————-|
A|—————-|
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|

{sot}
B|3—3—3—3—|
G|2—2—2—2—|
D|—————-|
A|—————-|
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444|
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
Chorus

a and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
a|3-3x3x335-5x5x55|
e|1-1x1x113-3x3x33|
[1+2+3+4+1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444|
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
a and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
a|3-3x3x335-5x5x55|
e|1-1x1x113-3x3x33|
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
Solo

C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444| x3
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 3 (do an A formation)

{sot}
e|——–|
{eot}
B|3333-332|
G|5555-522|
D|4444-442| x7
a|0000-000|

{sot}
E|——–|
{eot}
[1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444| x3
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 3 (do an A formation)

{sot}
e|——–|
{eot}
B|3333-332|
G|5555-522|
D|4444-442| x3
a|0000-000|

{sot}
E|——–|
{eot}
[1+2+3+4+]
Bridge

e a and B riff

{sot}
e|——–3-3–3331-1–1113-3–333|
B|5-5–6663-3–3331-1–1113-3–333|
G|5-5–5554-4–4442-2–2224-4–444|
D|5-5–5555-5–5553-3–3335-5–555| x4
A|3-3–3335-5–5553-3–3335-5–555|
E|——–3-3–3331-1–1113-3–333|
{eot}
[1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+]
Outro

C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444| x5
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 3 (do an A formation)

{sot}
e|——–|
{eot}
B|3333-332|
G|5555-522|
D|4444-442| x3
a|0000-000|

{sot}
E|——–|
{eot}
[1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444| x3
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 2 (do an A formation)

{sot}
e|—————-|
{eot}
B|—-33333333-333|
G|–2-22555555-552|
D|–2-44444444-444|
a|340-00000000-000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]
C# riff 3 (do an A formation)

{sot}
e|——–|
{eot}
B|3333-332|
G|5555-522|
D|4444-442| x4
a|0000-000|

{sot}
E|——–|
{eot}
[1+2+3+4+]
C# riff (do an A formation)

{sot}
e|—————-|
B|—-3333—-3333|
G|–2-2255–2-2252|
D|–2-4444–2-4444| Repeat until fade
{eot}
a|340-0000340-0000|

{sot}
E|—————-|
{eot}
[1+2+3+4+1+2+3+4+]

Please rate this chords

Your page rank:

Other People See