O Saves the Day
——————————————————————————-
O (Acoustic) – Saves the Day
——————————————————————————-
Tabbed by: Erik Steinmeyer
Email: [email protected]
Tuning: Half-Step Down
Note: Listen to song for strumming pattern. names are underneath.
e|————33————————————————————-|
B|————33————————————————————-|
G|———-0000————————————————————-|
D|–(intro)-0000-x4———————————————————-|
A|———-22—————————————————————|
E|———-33—————————————————————|
e|————33——-33——-32—23————————————–|
B|————33——-33——-33—33————————————–|
G|———-0000—–0000—–0000-0000————————————–|
D|–(verse)-0000-x4–0000-x2–0000-0000————————————–|
A|———-22——-22——-22—22—————————————-|
E|———-33——-00——-00—00—————————————-|
e|————33——-32-2223—33——32-2——————————–|
B|————33——-33-3333—33——33-3——————————–|
G|———-0000—–0000-222x-0000—-0000-2——————————–|
D|———-2222-x2–0000-0000-2222-x2-0000-0——————————–|
A|———-33——-xx—00—33——xx—0——————————–|
E|———-x——–33—————-33————————————|
e|———-0——————2—-2—-3—-3——————————|
B|———-0——————3—-4—-5—-4——————————|
G|———-0——————4—-2—-4—-5——————————|
D|-(chorus)-2-(strum buildup)–4—-4—-5—-5——————————|
A|———-2——————2—-2—-3—-3——————————|
E|———-0—————————————————————-|
Order:
I intro
II verse (first verse)
III chorus
IV verse (solo)
V verse (second verse)
VI end (end on F#M)
************************************
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
************************************
Your page rank: