Running Free  Iron Maiden

Running Free

Iron Maiden

from the album Iron Maiden

tab by Joel Desjardins

the tempo is 1/2 + 1/2 = 2/3 + 1/3

w 3X h q q e e e e e e e e e e e q Q

||—r—||–r–r——–||————————–|————————–
||*–e–*||–e–e——–||————————–|————————–
||*–s–*||–s–s–10—||–7–7–7–7–7–7–7–7–|–7–7–7–10—–10——
||—t—||–t–t——–||————————–|————————–

e e e e e e e e e q e e q e e e e e

——|————————–|—————————–|—————-
——|————————–|—————————–|—————-
——|–7–7–7–7–7–7–7–7–|—————————–|–7–7–7–7—-
——|————————–|–8–8—–8–10–10—–10–|—————-

e e e e e e e e e e e e e e e e e e q

————|———————|————————–|——–5———
————|———————|————————–|—–5————
7–7–7–7–|–7–7–7–10[10]—-|–7–7–7–7–7–7–7–7–|–3—————
————|———————|————————–|——————

INTRO

e e q e e e e e e e e e e e Q e e e

———7—–||—————————|—————————|——-
——7——–||—————————|—————————|——-
—5———–||—7–7–7–7–7–7–7–7–|–7–7–7–10——–9–5–|–7—-
—————||—————————|—————————|——-

e e e e e e e e q e e q e e e e e e e e e

———————|—————————–|—————————-
———————|—————————–|—————————-
7–7–7–7–7–7–7–|—————————–|–7–7–7–7–7–7–7–7—-
———————|–8–8—–8–10–10—–10–|—————————-

e e e q e e e e e e e e e e e e q e e

|—————————-|————————–|———————–
|—————————-|————————–|———————–
|–7–7–7–10—–10–9–9–|–7–7–7–7–7–7–7–7–|———————–
|—————————-|————————–|–8–8—–8–10——-

 

q e e e e e e e e e e e e e e e e e e

———–||—————————-|——————————|——-
———–||*—————————|——————————|——-
———–||*—7–7–7–7–7–7–7–7–|——————————|–7—-
10—–10–||—————————-|–8–8–8–8–10–10–10–10–|——-

e e e e e e e e e e e e e e e e e e e e e e e

———————|————————–|————————–|—-
———————|————————–|————————–|—-
7–7–7–7–7–7–7–|————————–|–7–7–7–7–7–7–7–7–|—-
———————|–3–3–3–3–5–5–5–5–|————————–|—-

e e e e e e e e e e e e e e e e e e e e e e

—————————-|————————–|————————
—————————-|————————–|————————
—————————-|–7–7–7–7–7–7–7–7–|————————
8–8–8–8–10–10–10–10–|————————–|–3–3–3–3–5–5——

 

e e e e e e e e e e e Q e e

——||————————————|———————————–
——||————————————|———————————–
——||—7–7–7–7–7–7–7———–10-|-[10]—-10–7———–5–7——
5–5–||————————————|———————————–

e Q e e e q e e q e e e e e e

-|————————–|—————————–|———————
-|————————–|—————————–|———————
-|-—-7–7——–7–7–|—————————–|–7–7–7–7–7——
-|————————–|–8–8—–8–10–10—–10–|———————

e e e e Q e e e Q e e (To CODA)

———|—————————|————————————|—–
———|—————————|————————————|—–
7–7–10-|-[10]—-10–7——–5–7-|-—-7–7——–7–7————|—–
———|—————————|————————————|—–

 

e q e e q e e e e e e e e e e e e Q

—————————-||—————————|———————-
—————————*||—————————|———————-
—————————*||—7–7–7–7–7–7–7–7–|–7–7–7–10———
8–8—–8–10–10—–10—||—————————|———————-

e e e e e e e e e e e e e e e e e e e e

———–|————————–|——————————|———-
———–|————————–|——————————|———-
—10–10–|–7–7–7–7–7–7–7–7–|——————————|–7–7—-
———–|————————–|–8–8–8–8–10–10–10–10–|———-

e e e e e e e e e Q e e e e e e e e e e

——————|—————————–|————————–|—-
——————|—————————–|————————–|—-
7–7–7–7–7–7–|–7–7–7–10——–10–10–|–7–7–7–7–7–7–7–7–|—-
——————|—————————–|————————–|—-

e e e e e e e e e e e e e e e e e e e e e e

—————————-|————————–|————————
—————————-|————————–|————————
—————————-|–7–7–7–7–7–7–7–7–|————————
8–8–8–8–10–10–10–10–|————————–|–8–8–8–8–10–10—-

 

e e e e e e e e e e e e e e e e e e e e e

——–||—————————-|————————–|————–
——–||*—————————|————————–|————–
——–||*—7–7–7–7–7–7–7–7–|–7–7–7–7–7–7–7–7–|–7–7–7—–
10–10–||—————————-|————————–|————–

e e e e e e^ e^ e^ e^ e^ e^ e^ e^ e^ q 3X e e e e e e e

—————|–9–9–9–7–7–7———–12—||—————————-
—————|——————–9–9–9——*||—————————-
7–7–7–7–7–|———————————*||–7–7–7–7–7–7–7——-
—————|———————————-||—————————-

e e e e e e e e e e e e e e e e e q e q q

—|————————–|————————–|——–r————-
—|————————–|————————–|——–e————-
7–|–7–7–7–7–7–7–7–7–|–7–7–7–7–7–7–7–7–|–7—–s–3—–5—-
—|————————–|————————–|——–t————-

 

e e e e e e e e e e Q e e e Q

——||—————————|————————|——————-
——||—————————|————————|——————-
—5–||—7–7–7–7–7–7–7–10-|-[10]—-10–7—–5–7-|-—-7–7——-
——||—————————|————————|——————-

e e e q e e q e e e e e e e e e e

——|—————————–|————————–|—————-
——|—————————–|————————–|—————-
7–7–|—————————–|–7–7–7–7–7–7–7–10-|-[10]—-10—–
——|–8–8—–8–10–10—–10–|————————–|—————-

Q e e e Q e e e q e e q e e

————–|————————–|—————————–||——-
————–|————————–|—————————–||——-
7——–5–7-|-—-7–7——–7–7–|—————————–||–7—-
————–|————————–|–8–8—–8–10–10—–10–||——-

e q q e e e e q q e e e e q h e q e

—r–r–r—–|——–r–r–r—–|——–r–r————–|—————-
—e–e–e—–|——–e–e–e—–|——–e–e————–|—————-
7–s–s–s–5–|–7–7–s–s–s–5–|–7–7–s–s————–|—————-
—t–t–t—–|——–t–t–t—–|——–t–t————–|–8–8—–8—-

e q e e e q q e e e e q q e e e e q h

—————|——–r–r–r—–|——–r–r–r—–|——–r–r———-
—————|——–e–e–e—–|——–e–e–e—–|——–e–e———-
—————|–7–7–s–s–s–7–|–7–7–s–s–s–7–|–7–7–s–s———-
10–10—–10–|——–t–t–t—–|——–t–t–t—–|——–t–t———-

 

e q e e q e e e q q e e e e q q e e

—|—————————–||——9–r–r–r—–|—–9–r–r–r——–
—|—————————–||———e–e–e—–|——–e–e–e——–
—|—————————–||—7—–s–s–s–7–|–7—–s–s–s–7—–
—|–8–8—–8–10–10—–10–||———t–t–t—–|——–t–t–t——–

e e q q e e e q e e q e e e q q e e e

|—–9–r–r–r—–|—————————–|—–9–r–r–r—–|——-
|——–e–e–e—–|—————————–|——–e–e–e—–|——-
|–7—–s–s–s—–|—————————–|–7—–s–s–s–7–|–7—-
|——–t–t–t–5–|–8–8—–8–10–10—–10–|——–t–t–t—–|——-

e q q e e e e q q e e e q e e q e (to )

9–r–r–r—–|—–9–r–r–r—–|——————————————-
—e–e–e—–|——–e–e–e—–|——————————————-
—s–s–s–7–|–7—–s–s–s—–|——————————————-
—t–t–t—–|——–t–t–t–5–|–8–8—–8–10–10—–10—————-

CODA

e q e e q e e e e e e e e e e e e

||——————————||—————————|——————
||——————————||*————————–|——————
||——————————||*–7–7–7–7–7–7–7–7–|–10–10–10——
||—8–8—–8–10–10—–10–||—————————|——————

e e e e e e e e e e e e e e e e e

——————–|————————–|——————————–
——————–|–7–7–7–7–7–7–7–7–|–10–10–x–x–12–12–x–x—-
10–10–10–10–10–|————————–|——————————–
——————–|————————–|——————————–

3X e e e e e e e e e e e e e e e e e e e

-||————————–|———————————-|—————
*||————————–|———————————-|–7–7–7——
*||–7–7–7–7–7–7–7–7–|–10–10–10–10–10–10–10–10–|—————
-||————————–|———————————-|—————

e e e e e e e e e e e e^ e^ e^ e^ e^ e^ e^ e^ e^

—————|——————————–|–9–9–9–9–9–9–9–9–9—-
7–7–7–7–7–|–10–10–x–x–12–12–12–12–|——————————-
—————|——————————–|——————————-
—————|——————————–|——————————-

e^ e^ e^ e^ e^ e^ e^ e^ e^ e^ e^ e^ e^ e^ e^ q^ q^ q^ q^ q^

9–9–9—|–9–9–9–9–9–9–9–9–9–9–9–9–|————–r—————
———-|————————————–|————–e—————
———-|————————————–|–7—–7—–s—–7—–7—
———-|————————————–|————–t—————

q^

–r–||

–e–||

–s–||

–t–||

================================================================================

== TABLATURE EXPLANATION ==

================================================================================

———- ———-
—-5h8— Hammeron —-(8)— Ghost Note
———- ———-
—-5p8— Pulloff —-— Tie
———- ———-
—-5/8— Slide Up —–x—- Dead Note
———- ———-
—-58— Slide Down ———-
———- ||——|| Repeat Start & End
—-5~~~– Vibrato ||*—-*||
———- ||*—-*||
———- ||——||

Rhythm:

w = whole note W = dotted whole

h = half note H = dotted half

q = quarter note Q = dotted quarter

e = eighth note E = dotted eighth

s = sixteenth note S = dotted sixteenth

^ = triplet

Joel Desjardins

for error e-mail to [email protected]

[email protected]

Based on Iron Maiden Rock Score. The notes and rythm should be correct but

if you played with a better position, you’re comments are welcome.

The easy way, that’s the selfish way…

You can do what you want to, if you try a little bit harder…

Up the Iron !!!

================================================================================

== Created with a shareware version of the BUCKET ‘O TAB ==

== tablature creation software for Windows ==

== For more information: ==

== email: [email protected] ==

== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==

================================================================================

Please rate this chords

Your page rank:

Other People See