Sea of Madness  Iron Maiden

From the album Somewhere in Time

Words and music by Adrian Smith

Tabbed by Tony H. Ferrero

http://www.netsector.com/tony/maiden

RIFF 1

————————————-|———————————-|—
————————————-|———————————-|—
————————————-|———————————-|—
———–P—7—H———–P—7-|—H———-P—————-B–|—
———-7^5–7–4^7—7–7–7^4–7-|–4^7–7–7–7^3———–H–5/–|—
-0—0——————————-|——————0-0-0-0-5^7—–|—

RIFF 1 A

————————————-|—————————|———-
————————————-|—————————|———-
————————————-|—————————|———-
———–P——-H———-P—-S-|—-S———————-|———-
———-7^5–7–4^7–7–7–7^4–7-|—5^7–5————B-P—|———-
-0—0–0—————————-|-0———7–6–5–3/^0—|———-

PRE-CHORUS

Oh.. my eyes… can’t believe…

———————|————-|—————|—————|——–
———————|————-|—————|—————|——–
———————|————-|—————|—————|——–
-9–9—–9——–7-|9—9——9-|-9—-9——7-|-7–10–10–9–|——–
-7–7—–7——–8-|8—8—–10-|10—10——8-|-8—8—8–7–|——–
-0—–0—–0–0—-|–0—0-0—-|—0—–0-0—|————0–|——–

Oh… my heart… turn my back…

———————|————-|—————|—————|——–
———————|————-|—————|—————|——–
———————|————-|—————|———2—–|——–
-9–9—–9——–7-|9—9——9-|-9—-9——7-|–5——2—–|——–
-7–7—–7——–8-|8—8—–10-|10—10——8-|–7——0—–|——–
-0—–0—–0–0—-|–0—0-0—-|—0—–0-0—|——0——–|——–

CHORUS

1.Like the… the dove Fly so… above

1.Like a river will flow on towards we go

———————|———————|——————-|———–|
——————-6-|–5———–5—-8-|–8———8——|———–|
–2———-2—–5-|–6———–6—-7-|–7———7——|-9-9-9—9-|
–2–|-PM–|-2–PM-3-|–3–|-PM–|–3-PM-5-|–5-|–PM-|-5-PM-9-|-9-9-9—9-|
—–0-0-0-0—-0—-|—–0-0-0-0—-0—-|—-0-0-0-0—0–7-|-7-7-7—7-|
———————|———————|—————–0-|——-0-0-|

1.you see… bring you… sadness

2.you do bring you… sadness Out on the…

——————|———————|———P———-|—-vibrato—
——————|———————|-12—-13^12——–|(12)–bar—-
-9——–9—-10-|-10——-10——12-|—-12——–12—-|(12)\———
-9——–9—-10-|-10–|PM|-10–PM–12-|—————–12-|(12)\——–
-7–|PM|–7-PM–8-|–8–8–8–8–8—10-|——————–|————-
—-0–0—-0—–|———————|——————–|————–

HARMONY INTERLUDE(Two guitars)

|—|—————-|——————|——————-|—————
|—|—————-|——————|——————-|—————
|—|—————-|——————|——–H-P——–|—————
|—|—–|–PM-|—-|——-|-PM–|–4-|-(4)~–4^5^4–5—-|————–
|-2-|-2~–2–4–5–2-|-(2)~–2–4–5—-|—————–7-|—————
|—|—————-|——————|——————-|—————

| | | | |

|—|—————-|——————|——————-|—————
|—|—————-|——————|——————-|—————
|—|—————-|——————|——–H-P——–|—————
|—|—–|–PM-|—-|——-|–PM-|–7-|-(7)~–7^9^7–9—-|—————
|-5-|-5~–5–7–9–5-|-(5)~–5–7–9—-|—————–10|—————
|—|—————-|——————|——————-|—————
|———————-|——————-|——————–|———–
|———————-|——————-|——————–|———–
|———————-|——————-|——————–|———–
|—–4—————-|——-|–PM-|—–|————-4–4—|———–
|-(7)—5–7–0–1–2~-|—2~–2–4–5–2~-|-(2)~–4–5———|———–
|———————-|——————-|——————–|———–

| | | |

|———————-|——————-|——————–|———–
|———————-|——————-|——————–|———–
|———————-|——————-|————-7——|———–
|—–7—————-|——-|–PM-|—–|————-7——|———–
|(10)—9-10–5–4–5~-|—5~–5–7–9–5~-|-(5)~–7–9–5——|———–
|———————-|——————-|——————–|———–
|————————-AH-|—-H-P—————-|———————-
|-|———PM———-|-6–|-(6)^7^6—————|———————-
|-4-5-5-5-7-7-7-7-9-9-9-9—-|———-7———-S-|———————-
|—————————-|————-7~—(7)-|———————-
|—————————-|———————–|———————-
|—————————-|———————–|———————-

| | |

|—————————-|———————–|———————-
|—————————-|———————–|———————-
|——-7——–7——2—-|-(2)—2————4–|———————-
|——-7–|PM|–7–PM–2—-|-(2)—2——H-P—4–|———————-
|——-5–5–5—–5—0—-|-(0)—0–0–4^5^4–2–|———————-
|—————————-|———————–|———————-

GUITAR SOLO

 

|—-H-P———–P————|–H-P————-14-|———————
|—2^3^2—P—–3^2–4–2–4~-|-2^3^2—-2~–S——|———————
|———-4^2–4—————|——–4—-4——|———————
|——————————-|———————|———————
|——————————-|———————|———————
|——————————-|———————|———————

 

|—P–H–H–P–H–H–P–P–H–P——————-|————————
|-15^14^15^17^14^15^17^15^14^15^14—P—14——–|——-P–P–S–H–P–H-
|———————————-16^14—-16–14-|-12–16^14^1211^12^11^-
|————————————————–|————————
|————————————————–|————————
|————————————————–|————————

 

|————–|———————————————————|–
|-H————|———————————————————|–
|-^12———-|——————————————–11——–11-|–
|—–11~——|—P——-11–12—-11–12–14–11–12–14—-12–14—-|–
|———–12-|-14^12–14——–14————————————-|–
|————–|———————————————————|–

 

|————————————-|-17/~~–17–15–14–15-|————-
|—————————–S—S—|—B——————-|————-
|-12—-11–12–14–11–12–14/16~—|———————–|————-
|—-14——————————|———————–|————-
|————————————-|———————–|————-
|————————————-|———————–|————-

H P C#5

|-14^15^14————-BR———BR-|————————————–
|———-17—-15–17/—15–19/-|————————————–
|————————————|————————————–
|————————————|————————————–
|————————————|————————————–
|————————————|————————————–

INTERLUDE

|————————|————————|——————-0-|—
|-19~~~~~~~~~~~~———|————–0———|———————|—
|————————|—————-6—-4–|——-4——4——|—
|————————|——————6–4–|–4–4—4–4—4—-|—
|————————|–0–0–0–0————|———————|—
|————————|————————|———————|—

| RHYTHM GUITAR RIFF A | | |

|—————0——–|————————|———————|—
|————-0—4——|————————|———————|—
|–6—–6–6——-4-4–|————–4——4–|—————4—–|—
|–6—–6————6–|————–6——4–|———————|—
|–4–4–4————0–|–0–0–0–0–0-0-0–2–|–2–2-2-2–2——–|—
|————————|————————|———————|—
|(0)—0——-4—–|
|-4———4——–|
|—-4—————|
|——————0-|
|——————4-|
|——————–|

| |

|—-0—————|
|——–0———–|
|(4)———–4—–|
|——————X-|
|——————4-|
|——————–|

END RHYTHM GUITAR RIFF A

CONTINUE RHYTHM GUITAR RIFF A

LEAD GUITAR

DIVE DIVE

|———–|–S—9—–11-|–~~~–12————–|——————-|
|———–|–/9—–9—–|———–12——12–|-(12)-(12)—S—|
|———–|—————|—————11——|————–97–|
|———–|—————|———————–|——————-|
|———–|—————|———————–|——————-|
|———–|—————|———————–|——————-|

Ooh Ooh Ooh

|—————|————————-|———————|
|–P————|————H-P———-|———-H-P——–|
|-9^8—~~~~~~–|-(8)–9—-8^9^8———|———8^9^8——-|
|—————|——————11—–|–9–11———9—-|
|—————|———————-11-|——————-9-|
|—————|————————-|———————|

S

|——-|———————–H–H—-14-|
|——-|————-H–H—-14^16^17——|
|——-|—H–H—-13^14^16—————-|
|——-|-13^14^16————————–|
|-(9)—|———————————–|
|——-|———————————–|

REPEAT RHYTHM GUITAR RIFF 1 & 1/2 TIMES:

It’s madness/The sun don’t shine on the sea of madness

B5 STRUM

There ain’t no wind to fill your sails

REPEAT RHYTHM GUITAR RIFF 1 & 1/2 TIMES:

Madness/When all you can see can only bring you sadness

B5 STRUM

On towards the sea we go

REPEAT RIFF I (X4)

REPEAT VERSE I

REPEAT PRE-CHORUS

REPEAT CHORUS

CODA

|-RHYTHM GUITAR RIFF B————————

Out on the sea of madness

|—–D–D————-|———————|———————-|
|(12)————-10-|-10———10—–6-|(6)–6———6—-8-|
|(12)————-9–|-9———-9——5-|(5)–5———5—-7-|
|(12)————-7–|-7———-7——3-|(3)–3———3—-5-|
|——————-0–|—-0-0-0-0—–0—-|——-0-0-0-0—-0—|
|———————-|———————|———————-|
———————————————-| END RHYTHM GUITAR RIFF B
|————————-|——S————|
|(9)–9———–9—–6-|(6)–6/9–9-9—10-|
|(7)–7———–7—–5-|(5)–5/7–7-7—9–|
|(5)–5———–5—–3-|(3)–3/5–5-5—7–|
|——–0-0-0-0—–0—-|——————-|
|————————-|——————-|

REPEAT RHYTHM GUITAR RIFF B

LEAD GUITAR

Of madness

|————–|—————–|—————-|——————|
|–B—TH–TH–|——-5—B—–|——–S——-|—————B–|
|-7/9–12–10–|-~~~——7^9–5-|—-7–54—S–|——S-S-P—7^9-|
|————–|—————–|————5/7-|-~~~–2/7^5——|
|————–|—————–|—————-|——————|
|————–|—————–|—————-|——————|

(hold bend) H B

|————–|–vibrato–|——————-|——-B——B—-17^19^20|
|——–T—T-|—-B–P—|—P-H-P———–|—–20^22–20^22———-|
|(9)—-12–14-|–14/17^7–|(7)^5^7^5——P—|dive——–sharp———-|
|————–|———–|———–7~~~^0–|————-bend———-|
|————–|———–|——————-|—————————|
|————–|———–|——————-|—————————|

R B B B R B R

|^19—19^20–|-19^20–19^20^19—-17—–17—19^20^19-|
|————-|——–fast————20——-fast—-|
|————-|————slow——————–slow-|
|————-|—————————————–|
|————-|—————————————–|
|————-|—————————————–|
|-19^17—-17—–H–P–H—|————-|-5–P—-B—-5—P———-|
|——-20—-20~~^22^20^22-|—-B——–|—8^5–8^10—–8^5—B-P—|
|—————————|—7^9——-|———————-7^9^5–|
|—————————|————-|—————————–|
|—————————|————-|—————————–|
|—————————|————-|—————————–|
|————————-|————————–|————-|
|————————-|——————B——-|P————|
|-7–7–5—————–|————–5–7^9–7^9-|^5———–|
|———-7—S–P——-|—–S–5–7————–|—-7~~~~—-|
|————-75~^3–5~~-|-3–5/7——————-|————-|
|————————-|————————–|————-|

SOME BRIEF EXPLANATION OF MY NOTATION:

indicates a slide (will have an “S” above it) or vibrato dive

~ vibrato shake (1/2 to 1 step unless stated)

^ Note change signified by:

B bend–the pitch to bend to is signified after the ^

b indicates striking a note at the 7th fret and

7^9 bending it until it sounds at the pitch of the 9th

R release–bend if released

H hammer on to note following ^

P pull off to note following ^

T Finger tap

H Tap Harmonic

Please rate this chords

Your page rank:

Other People See